Application Area | Commercial use |
Max. Run Time | 5 hours |
Noise Level | Less than 70 dB |
Weight | 760 kg |
Dimension | 178x89x140 cm |
No. of Wheels | 3 |
Working width | 850 mm |
Theoretical performance | 6375 m2/hr |
Solution Tank Capacity | 200 L |
Battery Power | 24 V |
Model Number | SWINGO 455 B |
Type | Walk Behind |
Working Width | 43 cm |
Application Area | Commercial Areas |
Noise Level | Less than 70 dB |
Weight | 120 kg |
Dimension | 110 x 48 x 92 cm |
No. of Wheels | 2 |
Rated voltage | 24 V |
Theoretical performance | 1290 m2/h |
Solution tank / Recovery tank | 22 / 25 L |
Model Number | Ergodisc Duo |
Type | Stand-on |
Working Width | 43 cm |
Brush Speed | 165 rpm |
Rated Power | 1000 Watt |
Application Area | Commercial Areas |
Noise Level | Less than 60 dB |
Voltage | 220-240 V | 50 Hz |
Weight | 48 kg |
Cable Length | 15 Metre |
*Your information is safe with us.
Model Number | 755 B |
Type | Walk Behind |
Working Width | 43 cm |
Water Tank Capacity | 50 L |
Cleaning Speed | 5 Km/hr |
Rated Power | 1000 Watt |
Application Area | Commercial Areas |
Noise Level | Less than 60 dB |
Weight | 155 kg |
Dimension | 116 x 47.5 x 119.5 cm |
No. of Wheels | 4 |
Rated voltage | 24 V |
Battery run time | 2 hours |
Model Number | Ergodisc 165 |
Type | Stand-on |
Working Width | 43 cm |
Brush Speed | 165 rpm |
Rated Power | 1000 Watt |
Application Area | Commercial Areas |
Noise Level | Less than 60 dB |
Voltage | 220-240 V | 50 Hz |
Weight | 42 kg |
Cable Length | 15 Metre |